U12 · Pool Play · Saturday, August 15 · 10:00 a.m. · Grey Court
Waterdown Wolves
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Mason Kim | 6 | 1/1 | 100% | 1/1 | 100% | 1/1 | 100% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5.6 |
| #6Nathan Kim | 0 | – | – | – | – | – | – | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 4.6 |
| #10Logan Lee | 4 | 2/2 | 100% | 1/1 | 100% | – | – | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 4.5 |
| #12Isaac Wilson | 9 | 2/2 | 100% | 2/2 | 100% | 1/1 | 100% | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 10.6 |
| #16Caleb Brown | 8 | 2/2 | 100% | 3/3 | 100% | – | – | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 10.0 |
| #19Aiden Chen | 5 | 2/2 | 100% | – | – | 1/1 | 100% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5.9 |
| #22Isaac Wilson | 3 | 1/1 | 100% | 1/1 | 100% | – | – | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 5.7 |
| #24Logan Brown | 3 | 1/1 | 100% | 1/1 | 100% | – | – | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2.6 |
| Totals | 38 | 11/11 | 100% | 9/9 | 100% | 3/3 | 100% | 0 | 0 | 26 | 12 | 3 | 5 | 4 | 9 | 49.5 |
Georgetown Grizzlies
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Jackson Garcia | 10 | 1/1 | 100% | 3/3 | 100% | 1/1 | 100% | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 11.0 |
| #7Noah Scott | 4 | 2/2 | 100% | 1/1 | 100% | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.6 |
| #10Jackson Singh | 7 | 1/1 | 100% | 3/3 | 100% | – | – | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5.7 |
| #14Lucas Martin | 9 | 2/2 | 100% | 2/2 | 100% | 1/1 | 100% | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 10.3 |
| #17Jackson Garcia | 10 | 1/1 | 100% | 3/3 | 100% | 1/1 | 100% | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 1 | 11.4 |
| #20Jackson Johnson | 11 | 2/2 | 100% | 3/3 | 100% | 1/1 | 100% | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 9.6 |
| #22Mason Tremblay | 2 | – | – | 1/1 | 100% | – | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.5 |
| #26Evan Martin | 5 | 2/2 | 100% | – | – | 1/1 | 100% | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 7.8 |
| Totals | 58 | 11/11 | 100% | 16/16 | 100% | 5/5 | 100% | 0 | 0 | 20 | 11 | 6 | 3 | 11 | 9 | 58.9 |
Game timeline
0′0.2′0.4′0.6′0.8′1′
Mason Kim#3
Nathan Kim#6
Logan Lee#10
Isaac Wilson#12
Caleb Brown#16
Aiden Chen#19
Isaac Wilson#22
Logan Brown#24
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Waterdown Wolves
12/12 made · 100%
Georgetown Grizzlies
21/21 made · 100%
2PT made2PT miss3PT made3PT miss
Lead Tracker Georgetown Grizzlies Waterdown Wolves
47Biggest Lead0
1
Times tied
47
Longest run
0
Lead changes