U14 · Pool Play · Friday, October 9 · 3:15 p.m. · Grey Court
Dallas Mavericks
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Luka Doncic | 11 | 2/3 | 67% | 3/7 | 43% | 1/3 | 33% | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 2 | 9.8 |
| #2Kyrie Irving | 10 | 5/6 | 83% | 1/4 | 25% | 1/1 | 100% | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 10.3 |
| #3Dereck Lively II | 8 | 0/1 | 0% | 4/8 | 50% | 0/1 | 0% | 1 | 0 | 1 | 5 | 3 | 1 | 4 | 0 | 6.8 |
| #4Daniel Gafford | 7 | 1/3 | 33% | 3/7 | 43% | – | – | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 2.5 |
| #5PJ Washington | 6 | 4/5 | 80% | 1/1 | 100% | – | – | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 1 | 7.0 |
| #6Tim Hardaway Jr. | 6 | 4/4 | 100% | 1/2 | 50% | 0/1 | 0% | 3 | 5 | 8 | 5 | 1 | 1 | 1 | 3 | 10.9 |
| #7Josh Green | 0 | – | – | 0/2 | 0% | 0/2 | 0% | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 0 | -0.7 |
| #8Maxi Kleber | 0 | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 3.5 |
| Totals | 48 | 16/23 | 70% | 13/32 | 41% | 2/10 | 20% | 12 | 20 | 32 | 25 | 11 | 10 | 18 | 9 | 50.1 |
Phoenix Suns
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Kevin Durant | 13 | 3/4 | 75% | 5/7 | 71% | 0/1 | 0% | 3 | 5 | 8 | 5 | 1 | 1 | 3 | 0 | 14.8 |
| #2Devin Booker | 12 | 4/5 | 80% | 4/8 | 50% | – | – | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 2 | 9.2 |
| #3Bradley Beal | 10 | 1/3 | 33% | 3/6 | 50% | 1/4 | 25% | 3 | 0 | 3 | 4 | 2 | 2 | 2 | 4 | 8.5 |
| #4Jusuf Nurkic | 8 | 4/5 | 80% | 2/4 | 50% | 0/1 | 0% | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 10.1 |
| #5Grayson Allen | 8 | 4/4 | 100% | 2/4 | 50% | 0/1 | 0% | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 12.0 |
| #6Eric Gordon | 7 | 1/1 | 100% | 3/7 | 43% | 0/1 | 0% | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 4 | 2.5 |
| #7Royce O'Neale | 0 | 0/1 | 0% | 0/2 | 0% | – | – | 2 | 2 | 4 | 5 | 0 | 1 | 3 | 4 | -0.2 |
| #8Josh Okogie | 0 | 0/1 | 0% | 0/3 | 0% | 0/2 | 0% | 3 | 1 | 4 | 4 | 0 | 1 | 4 | 1 | -2.4 |
| Totals | 58 | 17/24 | 71% | 19/41 | 46% | 1/10 | 10% | 18 | 13 | 31 | 29 | 10 | 8 | 19 | 16 | 54.5 |
Game timeline
0′10′20′30′40′
Luka Doncic#1
Kyrie Irving#2
Dereck Lively II#3
Daniel Gafford#4
PJ Washington#5
Tim Hardaway Jr.#6
Josh Green#7
Maxi Kleber#8
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Dallas Mavericks
15/42 made · 36%
Phoenix Suns
20/51 made · 39%
2PT made2PT miss3PT made3PT miss
Lead Tracker Phoenix Suns Dallas Mavericks
18Biggest Lead8
2
Times tied
11
Longest run
3
Lead changes