Final standings
Open · Division A
| 1 | RSB U17 | 0–0 |
| 2 | JCC U14 | 0–0 |
| 3 | PDM U17 | 0–0 |
| 4 | RSB U16 | 0–0 |
| 5 | BOA U14 Black | 0–0 |
Tournament leaders
Points
- No stats.
Rebounds
- No stats.
Assists
- No stats.
Results
No finished games recorded.
| 1 | RSB U17 | 0–0 |
| 2 | JCC U14 | 0–0 |
| 3 | PDM U17 | 0–0 |
| 4 | RSB U16 | 0–0 |
| 5 | BOA U14 Black | 0–0 |
No finished games recorded.