Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 13 | 4/6 | 67% | 3/5 | 60% | 1/2 | 50% | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 14.4 |
| Sat, Oct 10 | 13 | 1/1 | 100% | 6/10 | 60% | 0/2 | 0% | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 7.1 |
| Sat, Oct 10 | 13 | 4/4 | 100% | 3/3 | 100% | 1/3 | 33% | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 3 | 10.9 |
| Sun, Oct 11 | 3 | 1/1 | 100% | 1/1 | 100% | – | – | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| Total · 4 games | 42 | 10/12 | 83% | 13/19 | 68% | 2/7 | 29% | 7 | 5 | 12 | 6 | 6 | 3 | 10 | 4 | 36.1 |
Game timeline
vs New Orleans PelicansFri, Oct 9
0′10′20′30′40′
De'Aaron Fox
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
15/26 made · 58%
2PT made2PT miss3PT made3PT miss