U17 · Pool Play · Saturday, October 10 · 9:00 a.m. · Red Court
Philadelphia 76ers
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Joel Embiid | 11 | 4/5 | 80% | 2/6 | 33% | 1/3 | 33% | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 7.6 |
| #2Tyrese Maxey | 10 | 3/4 | 75% | 2/4 | 50% | 1/1 | 100% | 3 | 2 | 5 | 4 | 1 | 0 | 4 | 2 | 9.0 |
| #3Tobias Harris | 8 | 4/6 | 67% | 2/2 | 100% | 0/1 | 0% | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 4 | 8.8 |
| #4Kelly Oubre Jr. | 7 | 1/3 | 33% | 3/7 | 43% | – | – | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 4 | 5.9 |
| #5De'Anthony Melton | 6 | – | – | 3/3 | 100% | 0/1 | 0% | 3 | 5 | 8 | 3 | 2 | 0 | 4 | 4 | 6.5 |
| #6Paul Reed | 6 | 4/5 | 80% | 1/1 | 100% | – | – | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 3 | 8.2 |
| #7Nicolas Batum | 0 | 0/1 | 0% | 0/1 | 0% | 0/1 | 0% | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 4 | 4.2 |
| #8KJ Martin | 0 | – | – | 0/1 | 0% | – | – | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 0.5 |
| Totals | 48 | 16/24 | 67% | 13/25 | 52% | 2/7 | 29% | 19 | 25 | 44 | 17 | 11 | 8 | 17 | 25 | 50.7 |
Oklahoma City Thunder
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Shai Gilgeous-Alexander | 9 | 2/4 | 50% | 2/4 | 50% | 1/4 | 25% | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 7.2 |
| #2Jalen Williams | 7 | 5/6 | 83% | 1/3 | 33% | 0/2 | 0% | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 2 | 8.4 |
| #3Chet Holmgren | 6 | – | – | 3/5 | 60% | 0/1 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 2.0 |
| #4Josh Giddey | 5 | 5/5 | 100% | 0/2 | 0% | 0/2 | 0% | 1 | 4 | 5 | 4 | 3 | 2 | 4 | 0 | 7.3 |
| #5Luguentz Dort | 5 | 1/1 | 100% | 2/5 | 40% | – | – | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1.3 |
| #6Isaiah Joe | 4 | 0/1 | 0% | 2/2 | 100% | 0/3 | 0% | 1 | 4 | 5 | 0 | 3 | 2 | 3 | 3 | 3.0 |
| #7Cason Wallace | 0 | – | – | 0/1 | 0% | – | – | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | -0.7 |
| #8Aaron Wiggins | 0 | 0/1 | 0% | 0/3 | 0% | 0/2 | 0% | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | -1.7 |
| Totals | 36 | 13/18 | 72% | 10/25 | 40% | 1/14 | 7% | 8 | 21 | 29 | 17 | 12 | 9 | 20 | 16 | 26.8 |
Game timeline
0′10′20′30′40′
Joel Embiid#1
Tyrese Maxey#2
Tobias Harris#3
Kelly Oubre Jr.#4
De'Anthony Melton#5
Paul Reed#6
Nicolas Batum#7
KJ Martin#8
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Philadelphia 76ers
15/32 made · 47%
Oklahoma City Thunder
11/39 made · 28%
2PT made2PT miss3PT made3PT miss
Lead Tracker Oklahoma City Thunder Philadelphia 76ers
7Biggest Lead13
5
Times tied
10
Longest run
7
Lead changes