Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 9 | 1/1 | 100% | 4/6 | 67% | 0/1 | 0% | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 3 | 10.8 |
| Sat, Oct 10 | 6 | – | – | 3/3 | 100% | 0/1 | 0% | 3 | 5 | 8 | 3 | 2 | 0 | 4 | 4 | 6.5 |
| Sat, Oct 10 | 7 | 1/1 | 100% | 3/7 | 43% | – | – | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | 8.0 |
| Sun, Oct 11 | 0 | – | – | – | – | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 |
| Total · 4 games | 22 | 2/2 | 100% | 10/16 | 63% | 0/2 | 0% | 7 | 15 | 22 | 10 | 5 | 0 | 6 | 7 | 26.0 |
Game timeline
vs Cleveland CavaliersFri, Oct 9
0′10′20′30′40′
De'Anthony Melton
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
10/18 made · 56%
2PT made2PT miss3PT made3PT miss