U17 · Pool Play · Friday, October 9 · 12:45 p.m. · Red Court
Oklahoma City Thunder
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Shai Gilgeous-Alexander | 12 | 5/5 | 100% | 2/4 | 50% | 1/3 | 33% | 0 | 5 | 5 | 1 | 2 | 1 | 4 | 4 | 7.6 |
| #2Jalen Williams | 10 | 2/3 | 67% | 4/7 | 57% | 0/1 | 0% | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 10.4 |
| #3Chet Holmgren | 8 | 4/6 | 67% | 2/3 | 67% | 0/3 | 0% | 0 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 6.2 |
| #4Josh Giddey | 7 | 1/1 | 100% | 3/3 | 100% | – | – | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 9.1 |
| #5Luguentz Dort | 6 | 0/2 | 0% | 3/6 | 50% | – | – | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 2.9 |
| #6Isaiah Joe | 6 | 4/4 | 100% | 1/3 | 33% | – | – | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 9.2 |
| #7Cason Wallace | 0 | – | – | 0/2 | 0% | – | – | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -1.2 |
| #8Aaron Wiggins | 0 | – | – | 0/1 | 0% | 0/1 | 0% | 0 | 5 | 5 | 0 | 3 | 2 | 1 | 4 | 1.9 |
| Totals | 49 | 16/21 | 76% | 15/29 | 52% | 1/8 | 13% | 9 | 21 | 30 | 18 | 13 | 6 | 17 | 17 | 46.1 |
New York Knicks
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jalen Brunson | 15 | 2/4 | 50% | 5/7 | 71% | 1/2 | 50% | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 14.6 |
| #2Julius Randle | 12 | 2/2 | 100% | 5/9 | 56% | 0/3 | 0% | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 4 | 7.4 |
| #3Josh Hart | 10 | 1/1 | 100% | 3/4 | 75% | 1/4 | 25% | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 3.3 |
| #4OG Anunoby | 8 | 2/2 | 100% | 3/5 | 60% | 0/1 | 0% | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 13.4 |
| #5Donte DiVincenzo | 8 | 0/1 | 0% | 4/7 | 57% | – | – | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 0 | 9.2 |
| #6Mitchell Robinson | 7 | 3/5 | 60% | 2/5 | 40% | 0/3 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 2.5 |
| #7Isaiah Hartenstein | 0 | – | – | 0/1 | 0% | 0/1 | 0% | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | -2.0 |
| #8Miles McBride | 0 | – | – | 0/3 | 0% | 0/2 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | -3.9 |
| Totals | 60 | 10/15 | 67% | 22/41 | 54% | 2/16 | 13% | 9 | 18 | 27 | 17 | 15 | 6 | 20 | 15 | 44.5 |
Game timeline
0′10′20′30′40′
Shai Gilgeous-Alexander#1
Jalen Williams#2
Chet Holmgren#3
Josh Giddey#4
Luguentz Dort#5
Isaiah Joe#6
Cason Wallace#7
Aaron Wiggins#8
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Oklahoma City Thunder
16/37 made · 43%
New York Knicks
24/57 made · 42%
2PT made2PT miss3PT made3PT miss
Lead Tracker New York Knicks Oklahoma City Thunder
12Biggest Lead4
4
Times tied
9
Longest run
4
Lead changes