Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 12 | 2/2 | 100% | 5/9 | 56% | 0/3 | 0% | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 4 | 7.4 |
| Sat, Oct 10 | 13 | 4/6 | 67% | 3/7 | 43% | 1/1 | 100% | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 7.8 |
| Sat, Oct 10 | 8 | 0/2 | 0% | 4/7 | 57% | 0/3 | 0% | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 2 | 7.0 |
| Sun, Oct 11 | 12 | – | – | – | – | 4/4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| Total · 4 games | 45 | 6/10 | 60% | 12/23 | 52% | 5/11 | 45% | 4 | 7 | 11 | 8 | 6 | 1 | 7 | 9 | 33.0 |
Game timeline
vs Oklahoma City ThunderFri, Oct 9
0′10′20′30′40′
Julius Randle
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
17/34 made · 50%
2PT made2PT miss3PT made3PT miss