Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Aug 14 | 2 | – | – | 1/1 | 100% | – | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 |
| Fri, Oct 9 | 0 | 0/1 | 0% | 0/1 | 0% | – | – | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 4 | 1.4 |
| Fri, Oct 9 | 0 | – | – | – | – | – | – | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 4 | 7.2 |
| Sat, Oct 10 | 0 | – | – | 0/3 | 0% | 0/2 | 0% | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | -6.2 |
| Total · 4 games | 2 | 0/1 | 0% | 1/5 | 20% | 0/2 | 0% | 3 | 8 | 11 | 8 | 7 | 2 | 5 | 12 | 5.8 |
Game timeline
vs Denver NuggetsFri, Aug 14
0′0.5′1′2′2′3′3′4′
Jaime Jaquez Jr.
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games. The opening five wasn't confirmed by the scorekeeper, so court time before the first substitution is an assumption.
Shot chart
1/7 made · 14%
2PT made2PT miss3PT made3PT miss