U14 · Pool Play · Friday, October 9 · 10:15 a.m. · Grey Court
Miami Heat
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jimmy Butler | 11 | 4/4 | 100% | 2/5 | 40% | 1/4 | 25% | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 9.8 |
| #2Bam Adebayo | 9 | 0/2 | 0% | 3/4 | 75% | 1/4 | 25% | 2 | 3 | 5 | 4 | 2 | 2 | 4 | 1 | 8.3 |
| #3Tyler Herro | 7 | 1/1 | 100% | 3/3 | 100% | 0/3 | 0% | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 | 5.5 |
| #4Terry Rozier | 6 | 0/1 | 0% | 3/5 | 60% | – | – | 0 | 5 | 5 | 4 | 3 | 1 | 4 | 4 | 5.7 |
| #5Duncan Robinson | 6 | 4/5 | 80% | 1/5 | 20% | 0/2 | 0% | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 3.4 |
| #6Kevin Love | 5 | 1/1 | 100% | 2/5 | 40% | 0/1 | 0% | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4.6 |
| #7Caleb Martin | 0 | – | – | – | – | 0/1 | 0% | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 3.9 |
| #8Jaime Jaquez Jr. | 0 | 0/1 | 0% | 0/1 | 0% | – | – | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 4 | 1.4 |
| Totals | 44 | 10/15 | 67% | 14/28 | 50% | 2/15 | 13% | 14 | 25 | 39 | 21 | 14 | 5 | 18 | 18 | 42.6 |
Phoenix Suns
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Kevin Durant | 15 | 0/2 | 0% | 6/10 | 60% | 1/4 | 25% | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4.2 |
| #2Devin Booker | 12 | 1/1 | 100% | 4/7 | 57% | 1/3 | 33% | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 5.5 |
| #3Bradley Beal | 10 | 1/3 | 33% | 3/7 | 43% | 1/2 | 50% | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 4 | 3.4 |
| #4Jusuf Nurkic | 8 | 4/5 | 80% | 2/4 | 50% | 0/3 | 0% | 3 | 5 | 8 | 0 | 3 | 0 | 3 | 3 | 5.9 |
| #5Grayson Allen | 8 | 2/3 | 67% | 3/4 | 75% | 0/3 | 0% | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 4 | 5.4 |
| #6Eric Gordon | 7 | 3/4 | 75% | 2/6 | 33% | 0/3 | 0% | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 2 | 4.3 |
| #7Royce O'Neale | 0 | – | – | 0/2 | 0% | 0/2 | 0% | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 2.6 |
| #8Josh Okogie | 0 | 0/1 | 0% | 0/1 | 0% | – | – | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | -1.0 |
| Totals | 60 | 11/19 | 58% | 20/41 | 49% | 3/20 | 15% | 16 | 17 | 33 | 13 | 10 | 6 | 25 | 19 | 30.3 |
Game timeline
0′10′20′30′40′
Jimmy Butler#1
Bam Adebayo#2
Tyler Herro#3
Terry Rozier#4
Duncan Robinson#5
Kevin Love#6
Caleb Martin#7
Jaime Jaquez Jr.#8
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Miami Heat
16/43 made · 37%
Phoenix Suns
23/61 made · 38%
2PT made2PT miss3PT made3PT miss
Lead Tracker Phoenix Suns Miami Heat
25Biggest Lead3
4
Times tied
12
Longest run
3
Lead changes