Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Aug 14 | 3 | 0/1 | 0% | 0/1 | 0% | 1/1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 |
| Fri, Oct 9 | 6 | 4/5 | 80% | 1/5 | 20% | 0/2 | 0% | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 3.4 |
| Fri, Oct 9 | 7 | 3/3 | 100% | 2/5 | 40% | 0/2 | 0% | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 0 | 8.6 |
| Sat, Oct 10 | 8 | 0/2 | 0% | 4/4 | 100% | – | – | 0 | 3 | 3 | 2 | 3 | 1 | 4 | 1 | 7.6 |
| Total · 4 games | 24 | 7/11 | 64% | 7/15 | 47% | 1/5 | 20% | 4 | 13 | 17 | 5 | 4 | 4 | 7 | 2 | 20.8 |
Game timeline
vs Denver NuggetsFri, Aug 14
0′0.5′1′2′2′3′3′4′
Duncan Robinson
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games. The opening five wasn't confirmed by the scorekeeper, so court time before the first substitution is an assumption.
Shot chart
8/20 made · 40%
2PT made2PT miss3PT made3PT miss