Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 9 | 2/4 | 50% | 2/6 | 33% | 1/2 | 50% | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 4.6 |
| Fri, Oct 9 | 9 | 2/4 | 50% | 2/3 | 67% | 1/1 | 100% | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 4 | 11.2 |
| Sat, Oct 10 | 10 | 5/5 | 100% | 1/2 | 50% | 1/3 | 33% | 3 | 2 | 5 | 5 | 3 | 1 | 4 | 1 | 12.8 |
| Sun, Oct 11LIVE | 0 | – | – | – | – | – | – | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.6 |
| Total · 4 games | 28 | 9/13 | 69% | 5/11 | 45% | 3/6 | 50% | 4 | 8 | 12 | 12 | 5 | 3 | 5 | 8 | 30.2 |
Game timeline
vs Milwaukee BucksFri, Oct 9
0′10′20′30′40′
Kristaps Porzingis
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
8/17 made · 47%
2PT made2PT miss3PT made3PT miss