U14 · Pool Play · Saturday, October 10 · 9:00 a.m. · Grey Court
Los Angeles Lakers
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1LeBron James | 11 | 4/6 | 67% | 2/4 | 50% | 1/4 | 25% | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3.4 |
| #2Anthony Davis | 8 | – | – | 4/5 | 80% | – | – | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 3 | 7.5 |
| #3Austin Reaves | 7 | 5/5 | 100% | 1/5 | 20% | 0/3 | 0% | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 6.9 |
| #4D'Angelo Russell | 6 | 2/2 | 100% | 2/6 | 33% | 0/1 | 0% | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 0 | 5.6 |
| #5Rui Hachimura | 5 | 5/6 | 83% | 0/3 | 0% | 0/2 | 0% | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 1 | 6.1 |
| #6Jarred Vanderbilt | 5 | 3/4 | 75% | 1/1 | 100% | 0/3 | 0% | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 8.9 |
| #7Gabe Vincent | 0 | 0/1 | 0% | 0/2 | 0% | – | – | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 4 | 5.4 |
| #8Max Christie | 0 | 0/1 | 0% | 0/1 | 0% | 0/1 | 0% | 0 | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 0.9 |
| Totals | 42 | 19/25 | 76% | 10/27 | 37% | 1/14 | 7% | 10 | 23 | 33 | 24 | 16 | 7 | 17 | 13 | 44.7 |
Boston Celtics
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jayson Tatum | 13 | 3/4 | 75% | 5/8 | 63% | – | – | 2 | 3 | 5 | 5 | 3 | 1 | 2 | 1 | 16.1 |
| #2Jaylen Brown | 11 | 4/5 | 80% | 2/2 | 100% | 1/3 | 33% | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 4 | 10.4 |
| #3Kristaps Porzingis | 10 | 5/5 | 100% | 1/2 | 50% | 1/3 | 33% | 3 | 2 | 5 | 5 | 3 | 1 | 4 | 1 | 12.8 |
| #4Derrick White | 8 | 0/1 | 0% | 4/4 | 100% | 0/3 | 0% | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 4.3 |
| #5Jrue Holiday | 7 | 5/7 | 71% | 1/5 | 20% | 0/2 | 0% | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 4 | 6.1 |
| #6Al Horford | 7 | 3/4 | 75% | 2/4 | 50% | – | – | 3 | 5 | 8 | 2 | 2 | 2 | 4 | 1 | 8.6 |
| #7Payton Pritchard | 0 | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 1.1 |
| #8Sam Hauser | 0 | – | – | – | – | 0/2 | 0% | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 2 | -2.0 |
| Totals | 56 | 20/27 | 74% | 15/26 | 58% | 2/15 | 13% | 14 | 26 | 40 | 23 | 18 | 6 | 23 | 17 | 57.4 |
Game timeline
0′10′20′30′40′
LeBron James#1
Anthony Davis#2
Austin Reaves#3
D'Angelo Russell#4
Rui Hachimura#5
Jarred Vanderbilt#6
Gabe Vincent#7
Max Christie#8
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Los Angeles Lakers
11/41 made · 27%
Boston Celtics
17/41 made · 41%
2PT made2PT miss3PT made3PT miss
Lead Tracker Boston Celtics Los Angeles Lakers
16Biggest Lead3
4
Times tied
8
Longest run
2
Lead changes