Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 12 | 3/5 | 60% | 3/6 | 50% | 1/3 | 33% | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 5.6 |
| Fri, Oct 9 | 10 | 5/7 | 71% | 1/1 | 100% | 1/4 | 25% | 1 | 1 | 2 | 5 | 3 | 2 | 4 | 3 | 10.2 |
| Sat, Oct 10 | 8 | – | – | 4/5 | 80% | – | – | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 3 | 7.5 |
| Sun, Oct 11 | 8 | – | – | 4/9 | 44% | – | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Total · 4 games | 38 | 8/12 | 67% | 12/21 | 57% | 2/7 | 29% | 4 | 8 | 12 | 9 | 7 | 2 | 11 | 10 | 27.3 |
Game timeline
vs Golden State WarriorsFri, Oct 9
0′10′20′30′40′
Anthony Davis
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
14/28 made · 50%
2PT made2PT miss3PT made3PT miss