U14 · Pool Play · Friday, October 9 · 9:00 a.m. · Grey Court
Golden State Warriors
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Stephen Curry | 11 | 2/3 | 67% | 3/3 | 100% | 1/4 | 25% | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 9.2 |
| #2Klay Thompson | 10 | 3/3 | 100% | 2/6 | 33% | 1/4 | 25% | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 7.9 |
| #3Draymond Green | 9 | 4/5 | 80% | 1/4 | 25% | 1/3 | 33% | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 10.9 |
| #4Andrew Wiggins | 7 | 3/3 | 100% | 2/2 | 100% | – | – | 3 | 4 | 7 | 3 | 3 | 2 | 3 | 4 | 11.6 |
| #5Jonathan Kuminga | 7 | 3/5 | 60% | 2/2 | 100% | 0/3 | 0% | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 3 | 9.3 |
| #6Brandin Podziemski | 6 | 0/2 | 0% | 3/5 | 60% | 0/1 | 0% | 0 | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 4.3 |
| #7Kevon Looney | 0 | – | – | – | – | 0/2 | 0% | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 1 | 1.1 |
| #8Chris Paul | 0 | – | – | – | – | 0/1 | 0% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2.6 |
| Totals | 50 | 15/21 | 71% | 13/22 | 59% | 3/18 | 17% | 12 | 24 | 36 | 20 | 14 | 9 | 13 | 15 | 56.9 |
Los Angeles Lakers
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1LeBron James | 15 | 2/4 | 50% | 5/7 | 71% | 1/3 | 33% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 13.5 |
| #2Anthony Davis | 12 | 3/5 | 60% | 3/6 | 50% | 1/3 | 33% | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 5.6 |
| #3Austin Reaves | 11 | 2/4 | 50% | 3/4 | 75% | 1/1 | 100% | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 13.7 |
| #4D'Angelo Russell | 9 | 5/5 | 100% | 2/6 | 33% | 0/2 | 0% | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 3 | 10.1 |
| #5Rui Hachimura | 8 | 2/3 | 67% | 3/3 | 100% | 0/3 | 0% | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 5.9 |
| #6Jarred Vanderbilt | 7 | 5/5 | 100% | 1/1 | 100% | – | – | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 3 | 8.9 |
| #7Gabe Vincent | 0 | 0/1 | 0% | – | – | 0/2 | 0% | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0.8 |
| #8Max Christie | 0 | – | – | 0/1 | 0% | – | – | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | 2.2 |
| Totals | 62 | 19/27 | 70% | 17/28 | 61% | 3/14 | 21% | 16 | 20 | 36 | 19 | 12 | 6 | 15 | 21 | 60.7 |
Game timeline
0′10′20′30′40′
Stephen Curry#1
Klay Thompson#2
Draymond Green#3
Andrew Wiggins#4
Jonathan Kuminga#5
Brandin Podziemski#6
Kevon Looney#7
Chris Paul#8
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Golden State Warriors
16/40 made · 40%
Los Angeles Lakers
20/42 made · 48%
2PT made2PT miss3PT made3PT miss
Lead Tracker Los Angeles Lakers Golden State Warriors
20Biggest Lead4
5
Times tied
9
Longest run
5
Lead changes