Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 8 | 2/3 | 67% | 3/3 | 100% | 0/3 | 0% | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 5.9 |
| Fri, Oct 9 | 7 | 5/5 | 100% | 1/1 | 100% | 0/2 | 0% | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 10.3 |
| Sat, Oct 10 | 5 | 5/6 | 83% | 0/3 | 0% | 0/2 | 0% | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 1 | 6.1 |
| Sun, Oct 11 | 6 | 1/2 | 50% | 1/2 | 50% | 1/2 | 50% | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4.6 |
| Total · 4 games | 26 | 13/16 | 81% | 5/9 | 56% | 1/9 | 11% | 5 | 11 | 16 | 11 | 2 | 6 | 6 | 6 | 26.9 |
Game timeline
vs Golden State WarriorsFri, Oct 9
0′10′20′30′40′
Rui Hachimura
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
6/18 made · 33%
2PT made2PT miss3PT made3PT miss