Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 15 | 2/4 | 50% | 5/7 | 71% | 1/3 | 33% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 13.5 |
| Fri, Oct 9 | 11 | 4/4 | 100% | 2/2 | 100% | 1/4 | 25% | 3 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 18.2 |
| Sat, Oct 10 | 11 | 4/6 | 67% | 2/4 | 50% | 1/4 | 25% | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3.4 |
| Sun, Oct 11 | 9 | – | – | – | – | 3/5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Total · 4 games | 46 | 10/14 | 71% | 9/13 | 69% | 6/16 | 38% | 5 | 5 | 10 | 6 | 6 | 1 | 3 | 3 | 41.8 |
Game timeline
vs Golden State WarriorsFri, Oct 9
0′10′20′30′40′
LeBron James
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
15/29 made · 52%
2PT made2PT miss3PT made3PT miss