Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 11 | 2/4 | 50% | 3/4 | 75% | 1/1 | 100% | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 13.7 |
| Fri, Oct 9 | 9 | – | – | 3/7 | 43% | 1/1 | 100% | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 5.8 |
| Sat, Oct 10 | 7 | 5/5 | 100% | 1/5 | 20% | 0/3 | 0% | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 6.9 |
| Sun, Oct 11 | 0 | – | – | 0/1 | 0% | – | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 |
| Total · 4 games | 27 | 7/9 | 78% | 7/17 | 41% | 2/5 | 40% | 6 | 5 | 11 | 9 | 7 | 1 | 7 | 1 | 26.7 |
Game timeline
vs Golden State WarriorsFri, Oct 9
0′10′20′30′40′
Austin Reaves
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
9/22 made · 41%
2PT made2PT miss3PT made3PT miss