Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 13 | 0/1 | 0% | 5/9 | 56% | 1/3 | 33% | 2 | 1 | 3 | 5 | 2 | 2 | 3 | 1 | 11.8 |
| Fri, Oct 9 | 13 | – | – | 5/6 | 83% | 1/4 | 25% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 11.5 |
| Sat, Oct 10 | 13 | 3/4 | 75% | 5/8 | 63% | – | – | 2 | 3 | 5 | 5 | 3 | 1 | 2 | 1 | 16.1 |
| Sun, Oct 11LIVE | 3 | 0/1 | 0% | 0/1 | 0% | 1/1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| Total · 4 games | 42 | 3/6 | 50% | 15/24 | 63% | 3/8 | 38% | 6 | 5 | 11 | 10 | 8 | 3 | 5 | 6 | 41.0 |
Game timeline
vs Milwaukee BucksFri, Oct 9
0′10′20′30′40′
Jayson Tatum
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
18/32 made · 56%
2PT made2PT miss3PT made3PT miss