U14 · Pool Play · Friday, October 9 · 11:30 a.m. · Grey Court
Boston Celtics
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Jayson Tatum | 13 | – | – | 5/6 | 83% | 1/4 | 25% | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 11.5 |
| #2Jaylen Brown | 10 | 5/7 | 71% | 1/3 | 33% | 1/1 | 100% | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 13.3 |
| #3Kristaps Porzingis | 9 | 2/4 | 50% | 2/3 | 67% | 1/1 | 100% | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 4 | 11.2 |
| #4Derrick White | 7 | 3/3 | 100% | 2/4 | 50% | – | – | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 5.7 |
| #5Jrue Holiday | 7 | 1/2 | 50% | 3/7 | 43% | 0/1 | 0% | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 5.1 |
| #6Al Horford | 6 | 2/4 | 50% | 2/3 | 67% | 0/3 | 0% | 3 | 5 | 8 | 2 | 1 | 2 | 2 | 2 | 6.4 |
| #7Payton Pritchard | 0 | 0/1 | 0% | 0/2 | 0% | 0/2 | 0% | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | -2.0 |
| #8Sam Hauser | 0 | 0/1 | 0% | – | – | 0/1 | 0% | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 4.3 |
| Totals | 52 | 13/22 | 59% | 15/28 | 54% | 3/13 | 23% | 13 | 21 | 34 | 15 | 13 | 9 | 9 | 19 | 55.5 |
Golden State Warriors
| Player | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Stephen Curry | 10 | 1/2 | 50% | 3/4 | 75% | 1/3 | 33% | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 3 | 10.8 |
| #2Klay Thompson | 9 | 5/5 | 100% | 2/6 | 33% | 0/3 | 0% | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 3 | 7.5 |
| #3Draymond Green | 7 | 3/4 | 75% | 2/4 | 50% | – | – | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 5.9 |
| #4Andrew Wiggins | 6 | 2/4 | 50% | 2/5 | 40% | – | – | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 2 | 5.1 |
| #5Jonathan Kuminga | 6 | – | – | 3/4 | 75% | 0/3 | 0% | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 4 | 0.2 |
| #6Brandin Podziemski | 5 | 1/1 | 100% | 2/6 | 33% | 0/2 | 0% | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 4.5 |
| #7Kevon Looney | 0 | – | – | – | – | 0/2 | 0% | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 3 | 2.9 |
| #8Chris Paul | 0 | 0/1 | 0% | 0/2 | 0% | – | – | 2 | 4 | 6 | 3 | 3 | 1 | 2 | 3 | 3.4 |
| Totals | 43 | 12/17 | 71% | 14/31 | 45% | 1/13 | 8% | 12 | 18 | 30 | 28 | 12 | 7 | 17 | 23 | 40.3 |
Game timeline
0′10′20′30′40′
Jayson Tatum#1
Jaylen Brown#2
Kristaps Porzingis#3
Derrick White#4
Jrue Holiday#5
Al Horford#6
Payton Pritchard#7
Sam Hauser#8
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
Boston Celtics
18/41 made · 44%
Golden State Warriors
15/44 made · 34%
2PT made2PT miss3PT made3PT miss
Lead Tracker Golden State Warriors Boston Celtics
17Biggest Lead9
1
Times tied
11
Longest run
1
Lead changes