Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 7 | 1/3 | 33% | 3/4 | 75% | 0/2 | 0% | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 6.3 |
| Fri, Oct 9 | 7 | 1/2 | 50% | 3/7 | 43% | 0/1 | 0% | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 5.1 |
| Sat, Oct 10 | 7 | 5/7 | 71% | 1/5 | 20% | 0/2 | 0% | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 4 | 6.1 |
| Sun, Oct 11LIVE | 0 | – | – | 0/1 | 0% | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
| Total · 4 games | 21 | 7/12 | 58% | 7/17 | 41% | 0/5 | 0% | 6 | 11 | 17 | 5 | 5 | 2 | 5 | 5 | 16.8 |
Game timeline
vs Milwaukee BucksFri, Oct 9
0′10′20′30′40′
Jrue Holiday
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
7/22 made · 32%
2PT made2PT miss3PT made3PT miss