Game log
| Game | PTS | FT | FT% | FG | FG% | 3PT | 3PT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 9 | 11 | 0/1 | 0% | 4/5 | 80% | 1/1 | 100% | 3 | 5 | 8 | 5 | 0 | 1 | 3 | 1 | 12.8 |
| Fri, Oct 9 | 10 | 5/7 | 71% | 1/3 | 33% | 1/1 | 100% | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 13.3 |
| Sat, Oct 10 | 11 | 4/5 | 80% | 2/2 | 100% | 1/3 | 33% | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 4 | 10.4 |
| Sun, Oct 11LIVE | 3 | 1/1 | 100% | 1/1 | 100% | 0/1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.3 |
| Total · 4 games | 35 | 10/14 | 71% | 8/11 | 73% | 3/6 | 50% | 8 | 15 | 23 | 11 | 3 | 3 | 5 | 10 | 39.8 |
Game timeline
vs Milwaukee BucksFri, Oct 9
0′10′20′30′40′
Jaylen Brown
On courtOn the bench
Minutes of play since tip-off, with halftime removed. Real elapsed time, not game clock — comparable within this game, not across games.
Shot chart
11/17 made · 65%
2PT made2PT miss3PT made3PT miss